HDF 3
This HDF machine is based on the mechanical chassis of our proven HVA 3
Automated control of machine movements
This HDF machine is based on the mechanical chassis of our proven HVA 3
Automated control of machine movements
Dimensions | |
---|---|
Bed Size | 2760 x 1850 mm 109 x 73 inches |
Thermally Stable Area | 2360 x 1450 mm 93 x 57 inches |
Bed Height | 832 mm 32 3/4 inches |
Machine Footprint | 5596 x 3712 mm 220 1/4 x 146 inches |
Max. Machine Height | 3191 mm 125 5/8 inches |
Machine Weight | 3200 Kg 7054 lb |
Max. Tool Weight | 800 Kg 1764 lb |
Max. Temperature | 125 ºC 257 ºF |
Max. Vacuum | 0.948 bar 28 inHg |
Features | |
---|---|
Pulled Out Bed | Yes |
Powered Out Bed | No |
Twin Bed | No |
Heat Control | Programmable |
Fan Cooling | Programmable |
Vacuum Control | Programmable |
Adjustable Height Bulbs | Yes |
Chart Recorder | Yes |
Control | |
---|---|
Data Recording | Yes |
Programs Stored | 30 internally |
Ethernet | Yes |
Thermocouples | Type T - Class 1 |
Pyrometers | Yes |
Power Supply | AC 3 Phase + Neutral + Earth |
Voltage | 380 / 440 / 480 |
Full Load Current | 40 Amps |